
The Advance Community Education School is a vibrant primary school located in Usmani Society, Nazimabad, Karachi, catering to 269 deserving students. Our commitment to educational equity ensures that scholarships are provided to those in need, empowering students to pursue their academic journeys without financial barriers.
| School was not existed in these years | |||||||||||||||||||||
| S.# | DESCRIPTION | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009 | 2008 | 2007 | 2006 | 2005 |
| 1 | Total Number of Students | 269 | 227 | 200 | 182 | 180 | 178 | 167 | 139 | 132 | 113 | 107 | 85 | 70 | 64 | 41 | |||||
| 2 | Students Under Sponsorship | 12 | 8 | 12 | 19 | 21 | 26 | 35 | 38 | 40 | 32 | 35 | 12 | 6 | 7 | 2 | |||||
| 3 | 50% Sponsorship in Fees | - | - | - | - | - | - | - | - | - | - | - | 14 | 7 | 5 | - | |||||
| 4 | Total Number of Teachers | 16 | 16 | 15 | 13 | 13 | 14 | 15 | 14 | 11 | 10 | 9 | 11 | 9 | 9 | 7 | |||||
| 5 | Total Number of Other Staff | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | |||||
| 6 | Number of Students on Scholarship at New Century Schooling System | - | - | - | - | 1 | 5 | 9 | 9 | 9 | 4 | - | - | - | - | - | - | ||||
| 7 | Number of Students availing van facility at New Century Schooling System | - | - | - | - | 1 | 5 | 8 | 8 | 3 | - | - | - | - | - | ||||||
| 8 | Number of Students on Scholarship at Pretty Children Academy | - | - | - | - | - | 1 | 2 | 2 | 7 | - | - | - | - | - | ||||||
| 9 | Number of Students on Scholarship at UK Secondary School | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | |||||
| Number of Students on Scholarship at Sir Syed Children School |
1 | 1 | |||||||||||||||||||
| 10 | Number of Students Provided Free Course | - | - | - | - | - | - | 37 | 25 | 36 | 40 | 59 | 22 | - | - | - | |||||
| 11 | Number of Students Provided 50% Relaxation | - | - | - | - | - | - | 23 | 26 | 11 | 4 | - | 11 | - | - | - | |||||
| 12 | Number of Students Provided 25% Relaxation | - | - | - | - | - | - | 53 | 51 | 36 | - | - | - | - | - | - | |||||
| 13 | Number of Students Provided Uniform | - | - | - | - | - | 11 | 21 | 14 | 33 | 37 | 57 | 20 | - | - | - | |||||
| 14 | Number of Students Provided Shoes | - | - | - | - | - | 11 | 97 | 82 | 78 | 35 | 50 | 20 | - | - | - | |||||
| 15 | Number of Students on Scholarship at MAFHH Schooling System | 4 | 4 | - | 5 | - | |||||||||||||||
Mariam Ali Mohammad Tabba Foundation is a non-profit organization, based in Karachi, Pakistan, was founded in 2007
Copyright © 2024 MARIAM ALI MOHAMMAD TABBA FOUNDATION. All Rights Reserved. Designed and Developed by A2Z Creatorz